Physical Properties
Physical Properties | ASTM | Value |
---|---|---|
Color (Part A) | Green Glow | |
Color (Part B) | Green Glow | |
Color (mixed)** | Green Glow | |
Consistency | Paste | |
Mix Ratio | 1:1 by volume | |
Working Time* | CC881 | 15 Minutes |
Full Cure Time* | CC881 | 12 Hours |
Hardness, Shore D | D2240 | 75 (+/-5) |
Conductivity | None | |
Compressive Strength, 7 days | D695 | 10,000 psi |
Specific Gravity, mixed | 1.09 g/ml | |
Bond Strength | C882 | 1,500 psi |
Temp. Resistance, Continuous | -20°F - 200°F | |
Temp. Resistance, Intermittent | Up to 250°F | |
% VOC | EPA Method 24 | 0 |
* Based on testing at 75° (24C)
** Safety colors also available
Linear Coverage (feet)***
Tread Width | Linear Coverage |
---|---|
1.0" | 40'-50' |
*** Based on 1/32″ thickness using Form Tape FT3315-03
Safety Data Sheets
SDS, Form-A-Tread, Part A, Resin
SDS, Form-A-Tread, Part B, Hardener